
We build it, you review it, and you pay nothing until it goes live. From there, one simple care plan — $199/month covers hosting, updates and upkeep. Don't love the site? Walk away owing nothing.
Every Free Range website ships with the lot — nothing's an add-on.
Burnt by agencies or freelancers? Here's how we make things better for you
| Free Range Websites | Agencies | Freelancers | |
|---|---|---|---|
| Upfront costWhat you pay before going live What you pay before your site goes live — with us, nothing. Your first payment happens at go-live. | $0 | ~$2,000–$20,000 | ~$500–$5,000 |
| Website Care PlanHosting, updates, security & upkeep Hosting, unlimited updates, security, backups and upkeep | $199/mo | ~$160/hr for changes | Rarely offered |
| First-year totalEverything you'd pay in year one Everything you'd pay in year one | $2,388 | $5,000–$25,000+ | $2,000–$8,000+ |
| Time to go liveWhen your site's ready to review How long until your site is ready for you to review | Ready in 5 days | 4–12 weeks | 2–8 weeks |
| Website content changesUpdating services, prices, photos | Unlimited, free | $120 – $250/hr | $60 – $150/hr |
| Custom built websiteBuilt for your business, not a template | Included | Depends on the budget | Often templated |
| Website hostingKeeping your site online 24/7 | Included | Extra cost | Not included |
| On-site SEOGetting Google to actually know you exist | Included | Extra cost | Your problem |
| Google Business setupYour listing on Google Maps, so locals can find you | Included | Extra cost | Not offered |
| Security & SSLThe padlock in the browser to keep hackers out | Included | Extra cost | Your problem |
| Site speed & performanceChecked against Google's benchmarks | Included | Not monitored | Not monitored |
What's included with Free Range — that others charge extra for
No deposits, no setup fee. You pay nothing until your site is live.
Agencies take 4–12 weeks. Your site's ready to review in 5 business days.
Others charge $60–$250/hr. With us, it's included.
No surprise annual bills. It's all in your monthly fee.
Built to rank for local searches from day one.
Get on Google Maps so locals can find and call you.
* See pricing for full details.
Total across 12 months: $199 × 12 = $2,388 for the whole package — affordable web design for small businesses, with no surprises along the way. Now that's amazing!
See if you qualify →Heres a sample of websites we've delivered.


Residential Painter in Carnegie, Melbourne
View live →

Want one like these? See if you qualify →
Takes 60 seconds to see if you qualify. No payment required.
First payment after launch only